List of costs related to project in EURos(Up to date 2025-05-10):
Cost item | Source of funding | Estimated costs |
Development of project’s database | PBO’s personal time | 2 man-years of work(circa 80 000EUR) |
Development of project’s backend | PBO’s personal time | 2 man-years of work(circa 80 000EUR) |
Development of project’s frontends | PBO’s personal savings | 5 man-years of – Indian developers (circa 52 000 EUR) |
Legal lawyer services to the project | VMDevOps costs | 5 478 EUR |
Oracle cloud costs | VMDevOps costs | 1 964,43 EUR |
Costs related to design of application | PBO’s personal savings | 2 740 EUR |
Costs in total: | 222 182,43 EUR (160 000 of it personal time, 62 182,43 personal savings and costs) |
Views: 653