List of costs related to project in EURos(Up to date 2024-04-18):
Cost item | Source of funding | Estimated costs |
Development of project’s database | PBO’s personal time | 1.5 man-years of work(circa 60 000EUR) |
Development of project’s backend | PBO’s personal time | 1.5 man-years of work(circa 60 000EUR) |
Development of project’s frontends | PBO’s personal savings | 4 man-years of – Indian developers (circa 43 000 EUR) |
Legal lawyer services to the project | VMDevOps costs | 5 478 EUR |
Oracle cloud costs | VMDevOps costs | 1 964,43 EUR |
Costs in total: | 170 442,43 EUR (120 000 of it personal time, 50 442,43 personal savings and costs) |
Views: 446